<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotPetroleum Blog &#187; News</title>
	<atom:link href="http://notpetroleum.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://notpetroleum.com</link>
	<description>Researching Ways to Reduce Our Dependence on Oil</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PICKENS ENCOURAGED BY PRESIDENT OBAMA’S CALL FOR A MORE SECURE AMERICAN ENERGY FUTURE</title>
		<link>http://notpetroleum.com/2011/03/30/pickens-encouraged-by-president-obama%e2%80%99s-call-for-a-more-secure-american-energy-future/</link>
		<comments>http://notpetroleum.com/2011/03/30/pickens-encouraged-by-president-obama%e2%80%99s-call-for-a-more-secure-american-energy-future/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil Addiction]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[oil addiction]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Pickens Plan]]></category>
		<category><![CDATA[T Boone Pickens]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=457</guid>
		<description><![CDATA[Dallas, TX &#8211; March 30, 2010 &#8211; T. Boone Pickens today released the following statement in response to remarks by President Obama at Georgetown University, where he outlined his plan for America&#8217;s energy security: &#8220;Today the President articulated the national &#8230; <a href="http://notpetroleum.com/2011/03/30/pickens-encouraged-by-president-obama%e2%80%99s-call-for-a-more-secure-american-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dallas, TX &#8211; March 30, 2010 &#8211; T. Boone Pickens  today released the following statement in response to remarks by  President Obama at Georgetown University, where he outlined his plan for  America&#8217;s energy security:</p>
<p>&#8220;Today the President articulated the national security and  economic threats associated with our escalating dependence on foreign  oil. With the increasing price of gasoline, natural gas  is an important domestic fuel at our disposal that can replace foreign  oil to power heavy-duty fleet vehicles. Converting heavy-duty trucks and  high-fuel use commercial fleet vehicles to natural gas can reduce our OPEC  dependence now while we wait for technology to power the vehicles of  tomorrow. It is clear President Obama is committed to weaning America  off Middle Eastern oil, securing our own energy future and recognizes  the role natural gas can play as a domestic transportation fuel. Recent  unrest  in the Middle East  underscores the need to take action now and I&#8217;m encouraged by the  President&#8217;s promise to secure America&#8217;s energy future and national  security by reducing our dependence on OPEC oil.&#8221;</p>
<p>The Pickens Plan  to encourage more heavy duty fleet vehicles to run on domestic  resources is included in the NAT GAS Act, which is being prepared for  introduction next week in the U.S. House of Representatives by Congressman John Sullivan (R-OK), Congressman Dan Boren (D-OK), Congressman John Larson (D-CT) and Congressman Kevin Brady (R-TX).  The pending legislation enjoys broad bipartisan support.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2011/03/30/pickens-encouraged-by-president-obama%e2%80%99s-call-for-a-more-secure-american-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Vegetable Oil Conversion</title>
		<link>http://notpetroleum.com/2010/03/13/mercedes-vegetable-oil-conversion/</link>
		<comments>http://notpetroleum.com/2010/03/13/mercedes-vegetable-oil-conversion/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[WVO/SVO]]></category>
		<category><![CDATA[220 biofuel conversion]]></category>
		<category><![CDATA[mercedes diesel]]></category>
		<category><![CDATA[mercedes diesel conversion]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=211</guid>
		<description><![CDATA[As part of my &#8220;no nonsense&#8221; series on bio and alternative fuels, I covered biodiesel and straight vegetable oil (SVO) and waste vegetable oil (WVO) diesel conversions.  Since I believe in experimenting first-hand with topics I discuss, a few years &#8230; <a href="http://notpetroleum.com/2010/03/13/mercedes-vegetable-oil-conversion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 310px"><a href="http://www.greasology.org/project220d.htm"><img title="Helga 220D" src="http://www.greasology.org/images/helga3.jpg" alt="Mercedes 220D Diesel veggie conversion" width="300" height="225" /></a><p class="wp-caption-text">My 1970 Mercedes 220D Veggie Car</p></div>
<p>As part of my &#8220;no nonsense&#8221; series on bio and alternative fuels, I covered biodiesel and straight vegetable oil (SVO) and waste vegetable oil (WVO) diesel conversions.  Since I believe in experimenting first-hand with topics I discuss, a few years ago, I worked with a local company to convert a restored 1970 Mercedes 220D to run on vegetable oil.  I have had one other veggie car before &#8220;Helga&#8221; the Mercedes and you can read about the &#8220;<a title="Project Veggie Ranger" href="http://greasology.org/projectranger.htm" target="_blank">Veggie Ranger</a>&#8221; conversion on <a title="Greasology Website" href="http://www.greasology.org" target="_blank">Greasology.org</a>.<span id="more-211"></span></p>
<div class="wp-caption alignnone" style="width: 310px"><img title="Helga Rear" src="http://greasology.org/images/helga1.jpg" alt="Mercedes 220D veggie conversion renewable diesel fuel" width="300" height="225" /><p class="wp-caption-text">Restored Vintage Mercedes 220D Diesel</p></div>
<p><strong>Why did I pick an old Mercedes?</strong></p>
<p>Even though the first diesel engines built by Rudolf Diesel in the late 1800&#8242;s ran on plant oils, modern diesel engines are far removed from those first engines.  They use direct injection with high pressure common rail fuel systems with computerized injection and timing.  They use sensors everywhere that expect a fuel that has the same viscosity and cetane rating as diesel fuel.  They are also not very tolerant to water in the fuel</p>
<div class="wp-caption alignnone" style="width: 310px"><img title="helga interior" src="http://greasology.org/images/helga4.jpg" alt="Mercedes 220D veggie diesel conversion renewable fuels wvo svo" width="300" height="225" /><p class="wp-caption-text">Helga the Veggie Mercedes interior</p></div>
<p>The 2.2 liter, indirect-injected, mechanical diesel in the Mercedes 220D is much closer to the first diesel engines and is a much more forgiving and tolerant engine for burning alternative fuels.  There are no computers or sensors.  Combustion occurs in a &#8220;pre-combustion&#8221; chamber off the side of the main cylinder (there are four of them).  This helps prevent carbonization of the piston rings in the cylinders since unspent fuel is carbonized in the pre-combustion chamber instead of in the cylinder.  This is very important for diesel engines that are run on vegetable oil.  It is common for veggie fuel to enter the combustion chamber at lower than optimal temperature which causes the fuel to be <a title="Greasology: Lesson Three" href="http://greasology.org/lesson3.htm" target="_blank">sprayed in a less than optimal pattern</a>.  This causes some of the fuel to carbonize on the walls of the combustion chamber.  In modern diesel engines, fuel is injected directly into the cylinder.  Therefore, the carbonization occurs on the head of the piston and eventually on the walls of the cylinders.  This causes carbonization on the piston rings which eventually fouls them causing breakage and a dead engine.</p>
<div class="wp-caption alignnone" style="width: 522px"><img class=" " title="Helga's engine" src="http://greasology.org/images/220veg_9.jpg" alt="Mercedes 220D veggie diesel conversion renewable energy svo wvo" width="512" height="384" /><p class="wp-caption-text">Helga&#39;s Converted Engine Bay</p></div>
<p>There are some sophisticated and well-designed vegetable oil conversions such as the <a title="Frybrid Diesel/Vegetable Oil Systems" href="http://www.frybrid.com" target="_blank">Frybrid</a> and <a title="Dino Fuel Alternatives" href="http://www.dinofuelalternatives.com/index.php" target="_blank">Vegistroke</a> conversions that are designed to perform on modern, direct injection diesel engines but still require a very careful<a title="Greasology: Lesson Six" href="http://greasology.org/lesson6.htm" target="_blank"> fuel preparation system</a>.  This is a highly debated topic in the <a title="InfoPop SVO Discussion Board" href="http://biodiesel.infopop.cc/eve/forums/a/cfrm/f/898605551" target="_blank">Grease Community</a> but my recommendation would be to go with an older indirect injection diesel engine if you want to experiment with veggie fuel.</p>
<div class="wp-caption alignnone" style="width: 522px"><img class="  " title="Helga's Veggie Fuel Tank" src="http://greasology.org/images/220veg_3.jpg" alt="Mercedes 220D Veggie Diesel Conversion renewable energy svo wvo" width="512" height="384" /><p class="wp-caption-text">Helga&#39;s Veggie Fuel Tank</p></div>
<p><strong>How Does the Conversion Work?</strong></p>
<p>Helga has a coolant-heated, two tank system with a looped return.  There are two parallel fuel systems that connect before the injection pump on the supply side and after the injection pump on the return side.  It was designed by Rob del Bueno of Vegenergy Fuel Systems and installed by Dezso Gavaller.  Rob is an experienced resource in the biofuel industry and is the star of the <a title="VegmyRide Trailer on Youtube" href="http://www.youtube.com/watch?v=hqzk68N3_FY" target="_blank">VegMyRide</a> Instructional DVD on converting a diesel vehicle to vegetable oil.  You can order the video direct from Rob if you want a copy (link coming soon).  It includes all of the conversion fuel diagrams including the system installed in Helga.  Here is a brief description of the system:</p>
<ol>
<li><em>A custom-welded tank with an integrated heat exchanger</em>.  Coolant from the engine is looped through the heat exchanger welded into the tank to heat the vegetable oil.</li>
<li><em>Hose on hose (HOH) fuel lines from the fuel tank to the heated fuel filter.</em> The coolant lines that take engine coolant to and from the engine are wrapped together with the vegetable oil fuel line as it runs from the tank to the fuel filter.  This keeps the fuel heated from the tank to the fuel filter</li>
<li><em>Coolant-heated fuel filter on the vegetable oil side of the fuel system.</em> The head of the filter is a coolant-based heat exchanger that also uses waste heat from the engine to heat the oil coming from the fuel tank.</li>
<li><em>Arctic fox inline coolant-based heat exchanger.</em> This is the last point of heating the fuel before it flows through the valve and into the injection pump.  Coolant that leaves the engine is at its hottest point so it flows first through the arctic fox, then through the fuel filter and then onto the fuel tank through the HOH lines to the tank.</li>
<li><em>Switching valves.</em> One switches the fuel source from diesel to vegetable oil.  The second valve switches between returning diesel to the diesel tank and looping the return back into the fuel supply line.  The loop is used when the system is running on vegetable oil and during the diesel purge process.</li>
</ol>
<p><strong>How do I Operate the System?</strong></p>
<p>When you first start the engine, the fuel system should be set to diesel and return. (there are two switches)  the engine is cranked and warmed up on diesel fuel.  Once the engine reaches operating temperature, both switches are flipped to the right simultaneously switching the fuel system to veggie and the return to a looped return.  You can now drive on veggie until you&#8217;re approaching your destination or you start to run out of vegetable oil.  When you are a few minutes from your destination, you need to begin the diesel purge process.  Flip the fuel selection switch back to diesel but leave the return switch on looped return.  Diesel enters the fuel system and return loop diluting the vegetable oil until it is almost completely diesel fuel.  This is usually about 1-2 minutes in Helga when driving on the highway at 65mph.  Once the system is purged, the return switch is flipped back to diesel return.</p>
<div class="wp-caption alignnone" style="width: 522px"><img class="  " title="Helga's Veggie System Control" src="http://greasology.org/images/220veg_10.jpg" alt="Mercedes 220D Veggie Diesel Conversion renewable energy svo wvo" width="512" height="384" /><p class="wp-caption-text">Helga&#39;s Veggie System Control - diesel/veg on left, return on the right</p></div>
<p><strong>Pro&#8217;s and Con&#8217;s?</strong></p>
<p>My overall experience with this car was positive.  However, I was very meticulous in doing research on the right vehicle, picking a well-designed conversion and performing proper <a title="How I filtered my WVO for Helga" href="http://greasology.org/lesson6.htm" target="_blank">filtration</a> and <a title="WVO dewatering methods I used for Helga" href="http://greasology.org/dewaterfilter.htm" target="_blank">dewatering</a> of the fuel.</p>
<p><strong>Pro&#8217;s</strong></p>
<ul>
<li>Once I had the operating procedure down, the system was easy to operate.</li>
<li>I used approximately 90% vegetable oil fuel on my 80 mile daily commute to and from work.</li>
<li>I didn&#8217;t have any vegetable-oil related problems with the vehicle or fuel system during the year and a half that I used Helga as a daily commuter</li>
<li>I only replaced the veggie filter one time during the time I owned her.</li>
<li>The exhaust smells like french fries.</li>
<li>There is no particulate in the exhaust so it doesn&#8217;t bother folks with breathing issues like asthma.</li>
</ul>
<p><strong>Con&#8217;s</strong></p>
<ul>
<li>The conversion cost around $1700 installed.</li>
<li>Fuel acquisition from restaurants is competitive, time consuming and messy</li>
<li>Fuel preparation is messy and time consuming</li>
<li>Most diesel mechanics won&#8217;t work on your veggie car or truck</li>
</ul>
<p>Overall, I enjoyed running my two veggie vehicles and didn&#8217;t have any issues with the conversions or driveability.  However, they were well-designed and I took the proper precautions and procedures when preparing the vegetable oil for use.  I also perform most of my own vehicle maintenance and would consider myself an advanced &#8220;shade tree&#8221; mechanic.  I would not recommend veggie cars to someone that is not mechanically-inclined unless you find an installer that will provide all of your vehicle maintenance for you.</p>
<p>For more information on using vegetable oil as a diesel fuel, see the following &#8220;NotPetroleum-approved&#8221; internet sources:</p>
<p><a title="Greasology Website" href="http://greasology.org" target="_blank">Greasology.org</a></p>
<p><a title="InfoPop SVO Discussion Board" href="http://biodiesel.infopop.cc/eve/forums/a/cfrm/f/898605551" target="_blank">InfoPop SVO forum</a></p>
<p><a title="Frybrid Forum" href="http://frybrid.com/forum/" target="_blank">Frybrid Forum</a></p>
<p><a title="Vegistroke Conversion" href="http://www.dinofuelalternatives.com/index.php">Vegistroke site</a></p>
<p>If you&#8217;re interested in doing your own vegetable conversion, here&#8217;s a great instructional video that steps you through <a title="DIY Vegoil conversion video" href="http://notpetroleum.com/2011/11/08/diy-video-vegetable-oil-conversion/">converting a vintage Mercedes to Vegetable Oil.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2010/03/13/mercedes-vegetable-oil-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave of Change Building in Middle East</title>
		<link>http://notpetroleum.com/2009/06/20/wae-of-change-building-through-the-middle-east/</link>
		<comments>http://notpetroleum.com/2009/06/20/wae-of-change-building-through-the-middle-east/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 14:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[energy politics]]></category>
		<category><![CDATA[independence]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=78</guid>
		<description><![CDATA[When thinking of ways to help kick our petroleum addiction, it&#8217;s hard not to be thinking of the Middle East and their grip on the World&#8217;s energy supply.  Sheiks pump oil, we pay for it,  sheiks get rich and powerful.  &#8230; <a href="http://notpetroleum.com/2009/06/20/wae-of-change-building-through-the-middle-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When thinking of ways to help kick our petroleum addiction, it&#8217;s hard not to be thinking of the Middle East and their grip on the World&#8217;s energy supply.  Sheiks pump oil, we pay for it,  sheiks get rich and powerful.  Some sheiks use the funds to bolster Taliban-ese societies that oppress their people and help spew anti-American rhetoric throughout the world.  Some of our dollars make it back to terrorists that kill our troops in Iraq and Afghanistan.  Some of our gas dollars probably funded the flight training and logistics terrorists used to kill thousands of civilians at the WTC in 2001.</p>
<p>While reducing our dependence on foreign oil is by far the most effective method of diffusing this vicious cycle, I can&#8217;t help but ponder how the current wave of democratization of the Middle East will affect this?  <a title="wave of change in the Middle East" href="http://www.nytimes.com/2009/06/14/opinion/14friedman.html?_r=1" target="_blank">Thomas Friedman</a> posted a very informative opinion article on the NY Times Wednesday that describes a <a title="Middle East Politics" href="http://www.nytimes.com/2009/06/14/opinion/14friedman.html?_r=1" target="_blank">wave of change happening throughout the Middle East</a>.  If anyone has their pulse on the Middle East, it is Friedman.  From his firsthand knowledge of the political environment (through living and reporting there  for years as a journalist and correspondent)  and through his Pulitzer Prize winning book on Middle East politics and social environment, <a href="http://www.amazon.com/gp/product/0385413726?ie=UTF8&amp;tag=southerngreas-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0385413726">From Beirut to Jerusalem</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&amp;l=as2&amp;o=1&amp;a=0385413726" border="0" alt="" width="1" height="1" />,  Friedman is most qualified to report on this topic.</p>
<p>Unlike the elections of the 80s and 90s in the Middle East where most autocratic leaders that allowed elections always received 99% or more of the vote, covering elections today has more uncertainty and is a more interesting story.  A story that keeps voters up at night awaiting election results.  In the case where there is concern of fraud, it is no longer the status quo.  Today, you will find voters protesting the injustice in the streets using technology such as Twitter, IM, Facebook and other social media tools to organize.</p>
<p>There is a wave of change moving through the Middle East fueled by the taste of Democracy and the enablement of technology that gives people the social media tools to organize like no other time in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/06/20/wae-of-change-building-through-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy: Without the hot air</title>
		<link>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/</link>
		<comments>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=69</guid>
		<description><![CDATA[David Mackay&#8217;s new book is a great resource for preparing for life after petroleum. Read Mapawatt&#8217;s review of the book. You can buy it on Amazon or download it for free. Sustainable Energy &#8211; Without the Hot Air]]></description>
			<content:encoded><![CDATA[<p>David Mackay&#8217;s new book is a great resource for preparing for <a href="http://blog.mapawatt.com/2009/06/15/sustainable-energy-without-the-hot-air/">life after petroleum</a>.  Read <a href="http://blog.mapawatt.com/2009/06/15/sustainable-energy-without-the-hot-air/">Mapawatt&#8217;s review</a> of the book.  You can buy it on <a href="http://www.amazon.com/gp/product/0954452933?ie=UTF8&#038;tag=southerngreas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0954452933">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&#038;l=as2&#038;o=1&#038;a=0954452933" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a href="http://withouthotair.com/download.html">download it for free</a>.</p>
<p><a href="http://www.amazon.com/gp/product/0954452933?ie=UTF8&#038;tag=southerngreas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0954452933">Sustainable Energy &#8211; Without the Hot Air</a><img src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&#038;l=as2&#038;o=1&#038;a=0954452933" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says: Days of Building Sprawl Are Over</title>
		<link>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/</link>
		<comments>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=53</guid>
		<description><![CDATA[Responding to a question from a city councilwoman about transportation and infrastructure in the stimulus bill during a town hall forum in Ft. Myers, Florida, President Obama said that the days of just building sprawl are over. From a transcript &#8230; <a href="http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Responding to a question from a city councilwoman about transportation and infrastructure in the stimulus bill during a town hall forum in Ft. Myers, Florida, President Obama said that the days of just building sprawl are over.</p>
<p>From a <a href="http://t4america.org/blog/archives/661">transcript</a> provided by Transportation for America:</p>
<blockquote><p><em>Not only do we need to rebuild our roads, our bridges, our ports, our levies, our dams, but we also have to plan for the future. This is the same example of turning crisis into opportunity&#8230;Now, look, this is America. We always had the best infrastructure. We were always willing to invest in the future. Governor Crist mentioned Abraham Lincoln. In the middle of the Civil War, in the midst of all this danger and peril, what did he do? He helped move the intercontinental railroad.  He helped start land grant colleges. He understood that even when you’re in the middle of crisis, you’ve got to keep your eye on the future. So transportation is not just fixing our old transportation systems but its also imaging new transportation systems.</em></p></blockquote>
<blockquote><p><em>That’s why I’d like to see high speed rail where it can be constructed. That’s why I would like to invest in mass transit because potentially that’s energy efficient and I think people are alot more open now to thinking regionally in terms of how we plan our transportation infrastructure. The days where we’re just building sprawl forever, those days are over. I think that Republicans, Democrats, everybody recognizes that that’s not a smart way to build communities. So we should be using this money to help spur this kind of innovative thinking when it comes to transportation. That will make a big difference.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Economy Will Cost Billions Annually</title>
		<link>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/</link>
		<comments>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=51</guid>
		<description><![CDATA[OAKLAND, Calif. &#8212; It will cost $515 billion annually through 2030 to wean the world off fossil fuels in favor of clean energy sources, according to a report released last week by the World Economic Forum. Onshore and offshore wind, &#8230; <a href="http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OAKLAND, Calif. &#8212; It will cost $515 billion annually through 2030 to wean the world off fossil fuels in favor of clean energy sources, according to a report released last week by the World Economic Forum.</p>
<p>Onshore and offshore wind, solar thermal and photovoltaics, waste-to-energy, geothermal and next-generation and sugar-based biofuels were identified as large-scale clean energy sectors that governments throughout the world should pursue to address energy security and climate change, the <a title="http://www.weforum.org/pdf/climate/ClimateChange_GACmessage.pdf" href="http://www.weforum.org/pdf/climate/ClimateChange_GACmessage.pdf" target="_blank">report</a> (PDF) said.</p>
<p>The report, released at the annual meeting in Davos, suggests the transition to clean energy should be included in government stimulus plans, which is similar to U.S. President Barack Obama&#8217;s efforts to include billions in renewable energy and energy efficiency measures in the massive stimulus bill making its way though Congress.</p>
<p>The report&#8217;s release comes within days of Texas awarding $5 billion in projects aimed at propping up capacity of the state&#8217;s transmission lines, which currently cannot handle incredible growth in wind energy generation.</p>
<p>When the projects are completed, there could be up to 2,900 miles of new power lines. Texas leads the country in wind generation, and current power lines are near capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living a Simpler Life</title>
		<link>http://notpetroleum.com/2009/02/08/living-a-simpler-life/</link>
		<comments>http://notpetroleum.com/2009/02/08/living-a-simpler-life/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[slow]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=49</guid>
		<description><![CDATA[Over the past year, I’ve researched ways in which I can simplify my life in a healthy, organic way.  It involves getting back to older ways of life.  Living before fast-food, frozen meals and preservatives.  We’re raising fruits and vegetables &#8230; <a href="http://notpetroleum.com/2009/02/08/living-a-simpler-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the past year, I’ve researched ways in which I can simplify my life in a healthy, organic way.  It involves getting back to older ways of life.  Living before fast-food, frozen meals and preservatives.  We’re raising fruits and vegetables in a garden in our yard and frequenting organic farmer’s markets near our home on the weekends to shop for our family.</p>
<p>Here is a website created by a couple in Louisiana that got tired of living in a fast-paced world and made major lifestyle changes to create a better life for themselves.  Enjoy reading about their new-found <a title="Living the Simple Life" onclick="javascript:pageTracker._trackPageview('/outgoing/earthstar.newlibertyvillage.com/thinkingsmall.htm');" href="http://earthstar.newlibertyvillage.com/thinkingsmall.htm" target="_blank">freedom</a>.</p>
<p>While lifestyle changes are not the easiest for everyone, this family found that simplifiying their life greatly improved the quality of the life they are living.  Not to mention the amount of petroleum they are saving by removing themselves from the rat race!</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/08/living-a-simpler-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Coffee Grounds as Biodiesel Feedstock</title>
		<link>http://notpetroleum.com/2008/12/11/waste-coffee-grounds-as-biodiesel-feedstock/</link>
		<comments>http://notpetroleum.com/2008/12/11/waste-coffee-grounds-as-biodiesel-feedstock/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 18:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[grounds]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=47</guid>
		<description><![CDATA[Waste coffee grounds can provide a cheap, abundant, and environmentally friendly source of biodiesel fuel, according to a study by researchers at the University of Nevada-Reno. According to the USDA, world coffee production is 16.34 billion pounds per year; the &#8230; <a href="http://notpetroleum.com/2008/12/11/waste-coffee-grounds-as-biodiesel-feedstock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
