<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotPetroleum Blog &#187; global warming</title>
	<atom:link href="http://notpetroleum.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://notpetroleum.com</link>
	<description>Researching Renewable Alternatives to Petroleum</description>
	<lastBuildDate>Fri, 16 Jul 2010 02:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sustainable Energy: Without the hot air</title>
		<link>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/</link>
		<comments>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=69</guid>
		<description><![CDATA[David Mackay&#8217;s new book is a great resource for preparing for life after petroleum. Read Mapawatt&#8217;s review of the book. You can buy it on Amazon or download it for free. Sustainable Energy &#8211; Without the Hot Air]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F06%2F16%2Fsustainable-energy-without-the-hot-air%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F06%2F16%2Fsustainable-energy-without-the-hot-air%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>David Mackay&#8217;s new book is a great resource for preparing for <a href="http://blog.mapawatt.com/2009/06/15/sustainable-energy-without-the-hot-air/">life after petroleum</a>.  Read <a href="http://blog.mapawatt.com/2009/06/15/sustainable-energy-without-the-hot-air/">Mapawatt&#8217;s review</a> of the book.  You can buy it on <a href="http://www.amazon.com/gp/product/0954452933?ie=UTF8&#038;tag=southerngreas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0954452933">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&#038;l=as2&#038;o=1&#038;a=0954452933" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a href="http://withouthotair.com/download.html">download it for free</a>.</p>
<p><a href="http://www.amazon.com/gp/product/0954452933?ie=UTF8&#038;tag=southerngreas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0954452933">Sustainable Energy &#8211; Without the Hot Air</a><img src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&#038;l=as2&#038;o=1&#038;a=0954452933" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Methanol Alternative</title>
		<link>http://notpetroleum.com/2009/03/14/the-methanol-alternative/</link>
		<comments>http://notpetroleum.com/2009/03/14/the-methanol-alternative/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=61</guid>
		<description><![CDATA[In a clear and concise review and essay, Robert Zubrin lays out the case for Methanol becoming the energy carrier for the 21st century and beyond. Zubrin, an aerospace engineer and president of Pioneer Astronautics, comments on the book,  Beyond Oil and Gas: The Methanol Economy written by Nobel laureate chemist, George Olah.  His commentary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F03%2F14%2Fthe-methanol-alternative%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F03%2F14%2Fthe-methanol-alternative%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In a clear and concise review and essay, Robert Zubrin lays out the case for Methanol becoming the energy carrier for the 21st century and beyond.</p>
<p>Zubrin, an aerospace engineer and president of Pioneer Astronautics, comments on the book,  <a href="http://www.amazon.com/gp/product/3527312757?ie=UTF8&amp;tag=southerngreas-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=3527312757">Beyond Oil and Gas: The Methanol Economy</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&amp;l=as2&amp;o=1&amp;a=3527312757" border="0" alt="" width="1" height="1" /> written by Nobel laureate chemist, George Olah.  His commentary takes a very technical tome and provides a concise summary of the case in language that the average reader can understand.</p>
<p>Read the entire essay, <a title="The Methanol Alternative" href="http://www.thenewatlantis.com/publications/the-methanol-alternative" target="_blank">The Methanol Alternative</a>, at <a title="The New Atlantis" href="http://www.thenewatlantis.com/" target="_blank">New Atlantis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/03/14/the-methanol-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says: Days of Building Sprawl Are Over</title>
		<link>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/</link>
		<comments>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=53</guid>
		<description><![CDATA[Responding to a question from a city councilwoman about transportation and infrastructure in the stimulus bill during a town hall forum in Ft. Myers, Florida, President Obama said that the days of just building sprawl are over. From a transcript provided by Transportation for America: Not only do we need to rebuild our roads, our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F02%2F11%2Fobama-says-days-of-building-sprawl-are-over%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F02%2F11%2Fobama-says-days-of-building-sprawl-are-over%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Responding to a question from a city councilwoman about transportation and infrastructure in the stimulus bill during a town hall forum in Ft. Myers, Florida, President Obama said that the days of just building sprawl are over.</p>
<p>From a <a href="http://t4america.org/blog/archives/661">transcript</a> provided by Transportation for America:</p>
<blockquote><p><em>Not only do we need to rebuild our roads, our bridges, our ports, our levies, our dams, but we also have to plan for the future. This is the same example of turning crisis into opportunity&#8230;Now, look, this is America. We always had the best infrastructure. We were always willing to invest in the future. Governor Crist mentioned Abraham Lincoln. In the middle of the Civil War, in the midst of all this danger and peril, what did he do? He helped move the intercontinental railroad.  He helped start land grant colleges. He understood that even when you’re in the middle of crisis, you’ve got to keep your eye on the future. So transportation is not just fixing our old transportation systems but its also imaging new transportation systems.</em></p></blockquote>
<blockquote><p><em>That’s why I’d like to see high speed rail where it can be constructed. That’s why I would like to invest in mass transit because potentially that’s energy efficient and I think people are alot more open now to thinking regionally in terms of how we plan our transportation infrastructure. The days where we’re just building sprawl forever, those days are over. I think that Republicans, Democrats, everybody recognizes that that’s not a smart way to build communities. So we should be using this money to help spur this kind of innovative thinking when it comes to transportation. That will make a big difference.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Economy Will Cost Billions Annually</title>
		<link>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/</link>
		<comments>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=51</guid>
		<description><![CDATA[OAKLAND, Calif. &#8212; It will cost $515 billion annually through 2030 to wean the world off fossil fuels in favor of clean energy sources, according to a report released last week by the World Economic Forum. Onshore and offshore wind, solar thermal and photovoltaics, waste-to-energy, geothermal and next-generation and sugar-based biofuels were identified as large-scale [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F02%2F08%2Fclean-energy-economy-will-cost-billions-annually%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2009%2F02%2F08%2Fclean-energy-economy-will-cost-billions-annually%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>OAKLAND, Calif. &#8212; It will cost $515 billion annually through 2030 to wean the world off fossil fuels in favor of clean energy sources, according to a report released last week by the World Economic Forum.</p>
<p>Onshore and offshore wind, solar thermal and photovoltaics, waste-to-energy, geothermal and next-generation and sugar-based biofuels were identified as large-scale clean energy sectors that governments throughout the world should pursue to address energy security and climate change, the <a title="http://www.weforum.org/pdf/climate/ClimateChange_GACmessage.pdf" href="http://www.weforum.org/pdf/climate/ClimateChange_GACmessage.pdf" target="_blank">report</a> (PDF) said.</p>
<p>The report, released at the annual meeting in Davos, suggests the transition to clean energy should be included in government stimulus plans, which is similar to U.S. President Barack Obama&#8217;s efforts to include billions in renewable energy and energy efficiency measures in the massive stimulus bill making its way though Congress.</p>
<p>The report&#8217;s release comes within days of Texas awarding $5 billion in projects aimed at propping up capacity of the state&#8217;s transmission lines, which currently cannot handle incredible growth in wind energy generation.</p>
<p>When the projects are completed, there could be up to 2,900 miles of new power lines. Texas leads the country in wind generation, and current power lines are near capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPT Installs PowerBuoy Off Hawaii Coast</title>
		<link>http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/</link>
		<comments>http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy research]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=35</guid>
		<description><![CDATA[Ocean Power Technologies, Inc. has installed one of its PowerBuoy wave power generation units (earlier post) near Kaneohe Bay on the island of Oahu, Hawaii. This is the third PowerBuoy to be deployed by OPT over the past two months at sites in both the Atlantic and Pacific Oceans. The Oahu PowerBuoy was launched under [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F11%2F15%2Focean-power-installs-powerbuoy-off-hawaii-coast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F11%2F15%2Focean-power-installs-powerbuoy-off-hawaii-coast%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Ocean Power Technologies, Inc. has <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=155437&amp;p=irol-newsArticle&amp;ID=1225456&amp;highlight=" target="_blank">installed</a> one of its PowerBuoy wave power generation units (<a title="Spain Project article" href="http://www.greencarcongress.com/2008/03/iberdrola-renew.html" target="_blank">earlier post</a>) near Kaneohe Bay on the island of Oahu, Hawaii. This is the third PowerBuoy to be deployed by OPT over the past two months at sites in both the Atlantic and Pacific Oceans.</p>
<div class="wp-caption alignnone" style="width: 145px"><a href="http://www.oceanpowertechnologies.com/images/image7.jpg"><img title="OPT PowerBuoy" src="http://www.oceanpowertechnologies.com/images/image7.jpg" alt="OPT PowerBuoy" width="135" height="179" /></a><p class="wp-caption-text">OPT PowerBuoy</p></div>
<p>The Oahu PowerBuoy was launched under the Company’s ongoing program with the US Navy for installation of PowerBuoys off Marine Corps Base Hawaii at Kaneohe Bay and will be connected to the Oahu power grid. Further, the US Navy has added $300,000 in funding for this program to provide for extended operation of the PowerBuoy system.</p>
<p><a title="Ocean Power's Website and PR" href="http://phx.corporate-ir.net/phoenix.zhtml?c=155437&amp;p=irol-newsArticle&amp;ID=1225456&amp;highlight=" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Young&#8217;s 1959 Lincoln EV &#8211; LincVolt</title>
		<link>http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/</link>
		<comments>http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[H-Line Conversions]]></category>
		<category><![CDATA[Johnathan Goodwin]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[lincvolt]]></category>
		<category><![CDATA[natural Gas]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Wichita]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=27</guid>
		<description><![CDATA[One of my passions is the idea of taking vintage vehicles and converting them to EVs.  The idea of recycling 2,000 lbs of steel and rubber into a roadworthy vehicle that is more efficient than when it was new is very cool.  It looks like Neil Young has the same passion.  He has teamed up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F11%2F05%2Fneil-youngs-1959-lincoln-ev-lincvolt%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F11%2F05%2Fneil-youngs-1959-lincoln-ev-lincvolt%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<p>One of my passions is the idea of taking vintage vehicles and converting them to EVs.  The idea of recycling 2,000 lbs of steel and rubber into a roadworthy vehicle that is more efficient than when it was new is very cool.  It looks like Neil Young has the same passion.  He has teamed up with Johnathan Goodwin of <a title="H-Line Conversions" href="http://www.hlineconversion.com/" target="_blank">H-Line Conversions</a> in Wichita, KS to start building EV/CNG hybrids from traditional internal combustion engine vehicles.  Goodwin converted Young&#8217;s 1959 <a title="Lincvolt website" href="http://www.lincvolt.com/" target="_blank">Lincoln</a> and the car is on display this week at <a title="Salesforce.com 2008 Conference" href="http://www.salesforce.com/dreamforce/DF08/" target="_blank">Dreamforce 2008</a>.</p>
<p> <a title="Lincvolt article" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/03/MNLC13S45F.DTL" target="_blank">More&#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Discovers Fungus That Could Fuel A Car</title>
		<link>http://notpetroleum.com/2008/11/04/scientist-discovers-fungus-that-could-fuel-a-car/</link>
		<comments>http://notpetroleum.com/2008/11/04/scientist-discovers-fungus-that-could-fuel-a-car/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[rainforest]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=21</guid>
		<description><![CDATA[A researcher at Montana State University has found a micro-organism in a plant in South America that could fuel vehicles one day. The unusual fungus contains the essence of diesel, which one could use to run a bus, for example, without processing it at all.  Listen&#8230;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F11%2F04%2Fscientist-discovers-fungus-that-could-fuel-a-car%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F11%2F04%2Fscientist-discovers-fungus-that-could-fuel-a-car%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A researcher at Montana State University has found a micro-organism in a plant in South America that could fuel vehicles one day. The unusual fungus contains the essence of diesel, which one could use to run a bus, for example, without processing it at all.  <a title="Fungus to diesel article" href="http://www.npr.org/templates/player/mediaPlayer.html?action=1&#038;t=1&#038;islist=false&#038;id=96574076&#038;m=96574057" target="_blank">Listen&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/11/04/scientist-discovers-fungus-that-could-fuel-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Polar Ice Caps Melting Now?  Oops, maybe they were right!</title>
		<link>http://notpetroleum.com/2008/06/27/are-the-polar-ice-caps-melting-now-oops-maybe-they-were-right/</link>
		<comments>http://notpetroleum.com/2008/06/27/are-the-polar-ice-caps-melting-now-oops-maybe-they-were-right/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=11</guid>
		<description><![CDATA[I am often a skeptic of theories until I can read enough information to support a logical conclusion that the theory is true or false.  Climate change was one of those theories that I wondered if it was really true.  I watched a Youtube video of a young scientist who used standard logic to determine [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F06%2F27%2Fare-the-polar-ice-caps-melting-now-oops-maybe-they-were-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnotpetroleum.com%2F2008%2F06%2F27%2Fare-the-polar-ice-caps-melting-now-oops-maybe-they-were-right%2F&amp;source=notpetroleum&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I am often a skeptic of theories until I can read enough information to support a logical conclusion that the theory is true or false.  Climate change was one of those theories that I wondered if it was really true.  I watched a Youtube video of a young scientist who used standard logic to determine that the best option was to assume that climate change was real and to do something about it.  Here&#8217;s the video to watch and help you make up your own mind on climate change:</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zORv8wwiadQ&amp;hl=en"></param><embed src="http://www.youtube.com/v/zORv8wwiadQ&amp;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></center>Now that you&#8217;ve watched the video, I wonder what your conclusion is now?  If you are still on the fence about climate change and global warming, then maybe this week&#8217;s news article on the polar ice caps will help you make your decision.<a href="http://www.independent.co.uk/environment/climate-change/exclusive-no-ice-at-the-north-pole-855406.html"></a></p>
<p><a href="http://www.independent.co.uk/environment/climate-change/exclusive-no-ice-at-the-north-pole-855406.html">Polar Ice Caps Melting by September</a></p>
<p>It appears that the ice at the North Pole has decided to melt and should be completely melted by this September.  I guess you can look on the bright side; now you can take a cruise to the North Pole and experience what many an explorer froze to death trying to accomplish!</p>
<p>It&#8217;s also a well-known fact that there is oil under the Arctic Ocean.  I guess it will also be easier to drill for it now&#8230;</p>
<p align="right">- Veggie Ranger</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/06/27/are-the-polar-ice-caps-melting-now-oops-maybe-they-were-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
