<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NotPetroleum Blog &#187; climate change</title>
	<atom:link href="http://notpetroleum.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://notpetroleum.com</link>
	<description>Researching Ways to Reduce Our Dependence on Oil</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Obama and the Blueprint for a Secure Energy Future</title>
		<link>http://notpetroleum.com/2011/03/31/obama-and-the-blueprint-for-a-secure-energy-future/</link>
		<comments>http://notpetroleum.com/2011/03/31/obama-and-the-blueprint-for-a-secure-energy-future/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biofuel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Oil Addiction]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[oil addiction]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=459</guid>
		<description><![CDATA[I received this email from the White House this morning with a link to the document titled, &#8220;Blueprint for a Secure Energy Future.&#8221;  If you haven&#8217;t watched Obama&#8217;s speech on energy futures at Georgetown University yesterday, make sure to watch &#8230; <a href="http://notpetroleum.com/2011/03/31/obama-and-the-blueprint-for-a-secure-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I received this email from the White House this morning with a <a title="Blueprint for a Secure Energy Future" href="http://www.whitehouse.gov/sites/default/files/blueprint_secure_energy_future.pdf">link </a>to the document titled, &#8220;<a title="Blueprint for a Secure Energy Future" href="http://www.whitehouse.gov/sites/default/files/blueprint_secure_energy_future.pdf">Blueprint for a Secure Energy Future</a>.&#8221;  If you haven&#8217;t <a title="Obama on Energy Security" href="http://notpetroleum.com/2011/03/30/energy-security-are-we-ready/">watched</a> Obama&#8217;s speech on energy futures at Georgetown University yesterday, make sure to <a title="Obama on Energy Security" href="http://notpetroleum.com/2011/03/30/energy-security-are-we-ready/">watch</a> it as well.<span id="more-459"></span></p>
<p>&nbsp;</p>
<p>Good afternoon,</p>
<p>Surprised at how much it cost last time you filled up your gas tank? You&#8217;re not alone. Millions of families and businesses across the country are feeling the pinch of rising gas prices.</p>
<p>Here&#8217;s the thing: as long as our economy relies on oil and as demand in countries like China and India continues to grow, we&#8217;ll be subject to these kinds of spikes in gas prices.</p>
<p>We&#8217;ve been down this road before &#8212; just three years ago, gas prices rose to their highest level ever. There was no quick fix to lower prices then, just as there isn&#8217;t one now.</p>
<p>For decades, politicians here in Washington have talked a lot about the dangers of our dependence on foreign oil, but this talk hasn&#8217;t always been met with action. And today, Americans pay a price for that inaction every time they fill up their tanks.</p>
<p>Yesterday, we unveiled a Blueprint for a Secure Energy Future that sets a goal of reducing our imports of foreign oil. By 2025 &#8212; a little more than a decade from now &#8212; we will have cut that reliance by one-third.</p>
<p>Learn more about the Blueprint and watch President Obama&#8217;s speech on energy security:</p>
<p style="text-align: center;"><a title="Blueprint for a Secure Energy Future" href="http://www.whitehouse.gov/sites/default/files/blueprint_secure_energy_future.pdf">READ THE BLUEPRINT</a></p>
<p style="text-align: center;"><object width="480" height="300"><param name="movie" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/32311/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" flashvars="config=http://www.whitehouse.gov/xml/video/32311/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf&amp;share_url=http://www.whitehouse.gov/photos-and-video/video/2011/03/30/america-s-energy-security" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>In his speech yesterday, President Obama outlined his plan to secure our energy future by developing and securing America&#8217;s energy resources, bringing energy costs down for consumers, and innovating our way to a clean energy future.</p>
<ul>
<li><strong>Increase domestic energy production</strong>. Last year, American oil production reached its highest level since 2003. And, because we can&#8217;t just drill our way out of this crisis, we&#8217;re reducing our dependence on oil by increasing fuel efficiency and increasing our production of natural gas and biofuels.</li>
<li><strong>Reduce demand for oil</strong>. Transportation is responsible for 70 percent of our petroleum consumption, so one of the quickest and easiest ways to reduce our dependence on foreign oil is to make transportation more efficient.  That&#8217;s why, in April of last year, the Obama Administration established a groundbreaking national fuel efficiency standard for cars and trucks that will save us 1.8 billion barrels of oil and save consumers thousands of dollars. We&#8217;re also making investments in electric vehicles and the advanced batteries that power them to ensure that high-quality, fuel-efficient cars and trucks are built right here in America.</li>
<li><strong>Increase production of clean energy</strong>. In his State of the Union address, President Obama set a goal that by 2035, 80 percent of our electricity should come from clean energy sources including renewables like wind and solar, nuclear energy, efficient natural gas, and clean coal.The concepts are straightforward, but the execution will be challenging. In order to make this happen, Republicans and Democrats in Congress must find common ground for a responsible and effective energy policy.</li>
</ul>
<p>But no matter your views on this issue, I think we can all agree that the United States simply can&#8217;t afford to leave this challenge for future generations to solve.</p>
<p>Sincerely,</p>
<p>David Plouffe</p>
<p>Senior Advisor to the President</p>
<p>P.S. Check out our new Advise the Advisor video featuring Secretary of Energy Steven Chu and give us your feedback on how we can meet the President&#8217;s goal of reducing imports of oil by one-third in a little over a decade:</p>
<p>http://www.WhiteHouse.gov/Advise</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2011/03/31/obama-and-the-blueprint-for-a-secure-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Security &#8211; Are We Ready?</title>
		<link>http://notpetroleum.com/2011/03/30/energy-security-are-we-ready/</link>
		<comments>http://notpetroleum.com/2011/03/30/energy-security-are-we-ready/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biofuel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Addiction]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=446</guid>
		<description><![CDATA[Today, President Barack Obama spoke to students at Georgetown University to challenge the next generation to meet the challenge of reducing our dependence on foreign oil.  He put forth a plan to reduce our daily import of foreign oil by &#8230; <a href="http://notpetroleum.com/2011/03/30/energy-security-are-we-ready/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, President Barack Obama spoke to students at Georgetown University to challenge the next generation to meet the challenge of reducing our dependence on foreign oil.  He put forth a plan to reduce our daily import of foreign oil by a third by 2020 by:<span id="more-446"></span></p>
<p>1. Increasing our domestic production of oil in a responsible and sound manner</p>
<p>2. Increasing our investment and production of next generation biofuels</p>
<p>Watch the video and learn more about Obama&#8217;s plans to help us reduce our dependence on foreign oil to make our country more secure.</p>
<p><object width="480" height="300"><param name="movie" value="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><param name="allowFullScreen" value="true" /><param name="bgcolor" value="282828" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.whitehouse.gov/xml/video/32311/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="config=http://www.whitehouse.gov/xml/video/32311/config.xml&amp;path_to_plugins=http://www.whitehouse.gov/sites/default/modules/wh_multimedia/wh_jwplayer/plugins&amp;path_to_player=http://www.whitehouse.gov/sites/all/modules/swftools/shared/flash_media_player/player5x2.swf&amp;share_url=http://www.whitehouse.gov/photos-and-video/video/2011/03/30/america-s-energy-security"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2011/03/30/energy-security-are-we-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Energy: Without the hot air</title>
		<link>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/</link>
		<comments>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=69</guid>
		<description><![CDATA[David Mackay&#8217;s new book is a great resource for preparing for life after petroleum. Read Mapawatt&#8217;s review of the book. You can buy it on Amazon or download it for free. Sustainable Energy &#8211; Without the Hot Air]]></description>
			<content:encoded><![CDATA[<p>David Mackay&#8217;s new book is a great resource for preparing for <a href="http://blog.mapawatt.com/2009/06/15/sustainable-energy-without-the-hot-air/">life after petroleum</a>.  Read <a href="http://blog.mapawatt.com/2009/06/15/sustainable-energy-without-the-hot-air/">Mapawatt&#8217;s review</a> of the book.  You can buy it on <a href="http://www.amazon.com/gp/product/0954452933?ie=UTF8&#038;tag=southerngreas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0954452933">Amazon</a><img src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&#038;l=as2&#038;o=1&#038;a=0954452933" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a href="http://withouthotair.com/download.html">download it for free</a>.</p>
<p><a href="http://www.amazon.com/gp/product/0954452933?ie=UTF8&#038;tag=southerngreas-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0954452933">Sustainable Energy &#8211; Without the Hot Air</a><img src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&#038;l=as2&#038;o=1&#038;a=0954452933" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/06/16/sustainable-energy-without-the-hot-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Methanol Alternative</title>
		<link>http://notpetroleum.com/2009/03/14/the-methanol-alternative/</link>
		<comments>http://notpetroleum.com/2009/03/14/the-methanol-alternative/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=61</guid>
		<description><![CDATA[In a clear and concise review and essay, Robert Zubrin lays out the case for Methanol becoming the energy carrier for the 21st century and beyond. Zubrin, an aerospace engineer and president of Pioneer Astronautics, comments on the book,  Beyond &#8230; <a href="http://notpetroleum.com/2009/03/14/the-methanol-alternative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a clear and concise review and essay, Robert Zubrin lays out the case for Methanol becoming the energy carrier for the 21st century and beyond.</p>
<p>Zubrin, an aerospace engineer and president of Pioneer Astronautics, comments on the book,  <a href="http://www.amazon.com/gp/product/3527312757?ie=UTF8&amp;tag=southerngreas-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=3527312757">Beyond Oil and Gas: The Methanol Economy</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=southerngreas-20&amp;l=as2&amp;o=1&amp;a=3527312757" border="0" alt="" width="1" height="1" /> written by Nobel laureate chemist, George Olah.  His commentary takes a very technical tome and provides a concise summary of the case in language that the average reader can understand.</p>
<p>Read the entire essay, <a title="The Methanol Alternative" href="http://www.thenewatlantis.com/publications/the-methanol-alternative" target="_blank">The Methanol Alternative</a>, at <a title="The New Atlantis" href="http://www.thenewatlantis.com/" target="_blank">New Atlantis</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/03/14/the-methanol-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says: Days of Building Sprawl Are Over</title>
		<link>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/</link>
		<comments>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[urban living]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=53</guid>
		<description><![CDATA[Responding to a question from a city councilwoman about transportation and infrastructure in the stimulus bill during a town hall forum in Ft. Myers, Florida, President Obama said that the days of just building sprawl are over. From a transcript &#8230; <a href="http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Responding to a question from a city councilwoman about transportation and infrastructure in the stimulus bill during a town hall forum in Ft. Myers, Florida, President Obama said that the days of just building sprawl are over.</p>
<p>From a <a href="http://t4america.org/blog/archives/661">transcript</a> provided by Transportation for America:</p>
<blockquote><p><em>Not only do we need to rebuild our roads, our bridges, our ports, our levies, our dams, but we also have to plan for the future. This is the same example of turning crisis into opportunity&#8230;Now, look, this is America. We always had the best infrastructure. We were always willing to invest in the future. Governor Crist mentioned Abraham Lincoln. In the middle of the Civil War, in the midst of all this danger and peril, what did he do? He helped move the intercontinental railroad.  He helped start land grant colleges. He understood that even when you’re in the middle of crisis, you’ve got to keep your eye on the future. So transportation is not just fixing our old transportation systems but its also imaging new transportation systems.</em></p></blockquote>
<blockquote><p><em>That’s why I’d like to see high speed rail where it can be constructed. That’s why I would like to invest in mass transit because potentially that’s energy efficient and I think people are alot more open now to thinking regionally in terms of how we plan our transportation infrastructure. The days where we’re just building sprawl forever, those days are over. I think that Republicans, Democrats, everybody recognizes that that’s not a smart way to build communities. So we should be using this money to help spur this kind of innovative thinking when it comes to transportation. That will make a big difference.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/11/obama-says-days-of-building-sprawl-are-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy Economy Will Cost Billions Annually</title>
		<link>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/</link>
		<comments>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 19:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=51</guid>
		<description><![CDATA[OAKLAND, Calif. &#8212; It will cost $515 billion annually through 2030 to wean the world off fossil fuels in favor of clean energy sources, according to a report released last week by the World Economic Forum. Onshore and offshore wind, &#8230; <a href="http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OAKLAND, Calif. &#8212; It will cost $515 billion annually through 2030 to wean the world off fossil fuels in favor of clean energy sources, according to a report released last week by the World Economic Forum.</p>
<p>Onshore and offshore wind, solar thermal and photovoltaics, waste-to-energy, geothermal and next-generation and sugar-based biofuels were identified as large-scale clean energy sectors that governments throughout the world should pursue to address energy security and climate change, the <a title="http://www.weforum.org/pdf/climate/ClimateChange_GACmessage.pdf" href="http://www.weforum.org/pdf/climate/ClimateChange_GACmessage.pdf" target="_blank">report</a> (PDF) said.</p>
<p>The report, released at the annual meeting in Davos, suggests the transition to clean energy should be included in government stimulus plans, which is similar to U.S. President Barack Obama&#8217;s efforts to include billions in renewable energy and energy efficiency measures in the massive stimulus bill making its way though Congress.</p>
<p>The report&#8217;s release comes within days of Texas awarding $5 billion in projects aimed at propping up capacity of the state&#8217;s transmission lines, which currently cannot handle incredible growth in wind energy generation.</p>
<p>When the projects are completed, there could be up to 2,900 miles of new power lines. Texas leads the country in wind generation, and current power lines are near capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2009/02/08/clean-energy-economy-will-cost-billions-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPT Installs PowerBuoy Off Hawaii Coast</title>
		<link>http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/</link>
		<comments>http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[buoy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy research]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=35</guid>
		<description><![CDATA[Ocean Power Technologies, Inc. has installed one of its PowerBuoy wave power generation units (earlier post) near Kaneohe Bay on the island of Oahu, Hawaii. This is the third PowerBuoy to be deployed by OPT over the past two months &#8230; <a href="http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean Power Technologies, Inc. has <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=155437&amp;p=irol-newsArticle&amp;ID=1225456&amp;highlight=" target="_blank">installed</a> one of its PowerBuoy wave power generation units (<a title="Spain Project article" href="http://www.greencarcongress.com/2008/03/iberdrola-renew.html" target="_blank">earlier post</a>) near Kaneohe Bay on the island of Oahu, Hawaii. This is the third PowerBuoy to be deployed by OPT over the past two months at sites in both the Atlantic and Pacific Oceans.</p>
<div class="wp-caption alignnone" style="width: 145px"><a href="http://www.oceanpowertechnologies.com/images/image7.jpg"><img title="OPT PowerBuoy" src="http://www.oceanpowertechnologies.com/images/image7.jpg" alt="OPT PowerBuoy" width="135" height="179" /></a><p class="wp-caption-text">OPT PowerBuoy</p></div>
<p>The Oahu PowerBuoy was launched under the Company’s ongoing program with the US Navy for installation of PowerBuoys off Marine Corps Base Hawaii at Kaneohe Bay and will be connected to the Oahu power grid. Further, the US Navy has added $300,000 in funding for this program to provide for extended operation of the PowerBuoy system.</p>
<p><a title="Ocean Power's Website and PR" href="http://phx.corporate-ir.net/phoenix.zhtml?c=155437&amp;p=irol-newsArticle&amp;ID=1225456&amp;highlight=" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/11/15/ocean-power-installs-powerbuoy-off-hawaii-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Global Warming Really Global Cooling?</title>
		<link>http://notpetroleum.com/2008/11/08/is-global-warming-really-global-cooling/</link>
		<comments>http://notpetroleum.com/2008/11/08/is-global-warming-really-global-cooling/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 12:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[ice caps]]></category>
		<category><![CDATA[polar]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=32</guid>
		<description><![CDATA[In a November special issue of the journal Ecology, a group of scientists report that if current patterns of change in the Arctic and North Atlantic Oceans continue, alterations of ocean circulation could occur on a global scale, with potentially &#8230; <a href="http://notpetroleum.com/2008/11/08/is-global-warming-really-global-cooling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a November special issue of the journal <em>Ecology</em>, a group of scientists <a href="http://www.nsf.gov/news/news_summ.jsp?cntn_id=112592&amp;govDel=USNSF_51">report</a> that if current patterns of change in the Arctic and North Atlantic Oceans continue, alterations of ocean circulation could occur on a global scale, with potentially dramatic implications for the world’s climate and biosphere.</p>
<p>Charles Greene of Cornell University and colleagues reconstructed the patterns of climate change in the Arctic from the Paleocene epoch to the present. Over these 65 million years, the Earth has undergone several major warming and cooling episodes, which were largely mitigated by the expansion and contraction of sea ice in the Arctic.</p>
<p>When the Arctic cools and ice expands, the increase ice cover increases albedo. The resulting increased reflection of the sun leads to global cooling. Likewise, when ice sheets and sea ice contract and expose the darker-colored land or ocean underneath, heat is absorbed, accelerating climate warming. Currently, the Earth is in the midst of an interglacial period, characterized by retracted ice sheets and warmer temperatures.</p>
<p>As large portions of the polar ice cap break off and fall into the Arctic Ocean, large quantities of fresh water abruptly reduces the salinity.  Continued exposure to such freshwater forcing, however, could disrupt global ocean circulation during the next century and lead to very abrupt changes in climate, similar to those that occurred at the onset of the last ice age.</p>
<p>&#8220;If the Earth&#8217;s deep ocean circulation were to be shut down, many of the atmospheric, glacial and oceanic processes that have been stable in recent times would change, and the change would likely be abrupt,&#8221; says Greene.</p>
<p>&#8220;While the ecosystem consequences of gradual changes in the ocean are somewhat predictable, all bets are off after such abrupt changes occur.&#8221;</p>
<p>These abrupt disruptions on a large scale could halt the Earth&#8217;s ocean currents and lead us into the next Ice Age.</p>
<p><a title="Journal of Ecology Report" href="http://www.esajournals.org/doi/full/10.1890/07-0550.1" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/11/08/is-global-warming-really-global-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Young&#8217;s 1959 Lincoln EV &#8211; LincVolt</title>
		<link>http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/</link>
		<comments>http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[H-Line Conversions]]></category>
		<category><![CDATA[Johnathan Goodwin]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[lincvolt]]></category>
		<category><![CDATA[natural Gas]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Wichita]]></category>

		<guid isPermaLink="false">http://notpetroleum.com/?p=27</guid>
		<description><![CDATA[One of my passions is the idea of taking vintage vehicles and converting them to EVs.  The idea of recycling 2,000 lbs of steel and rubber into a roadworthy vehicle that is more efficient than when it was new is &#8230; <a href="http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>One of my passions is the idea of taking vintage vehicles and converting them to EVs.  The idea of recycling 2,000 lbs of steel and rubber into a roadworthy vehicle that is more efficient than when it was new is very cool.  It looks like Neil Young has the same passion.  He has teamed up with Johnathan Goodwin of <a title="H-Line Conversions" href="http://www.hlineconversion.com/" target="_blank">H-Line Conversions</a> in Wichita, KS to start building EV/CNG hybrids from traditional internal combustion engine vehicles.  Goodwin converted Young&#8217;s 1959 <a title="Lincvolt website" href="http://www.lincvolt.com/" target="_blank">Lincoln</a> and the car is on display this week at <a title="Salesforce.com 2008 Conference" href="http://www.salesforce.com/dreamforce/DF08/" target="_blank">Dreamforce 2008</a>.</p>
<p> <a title="Lincvolt article" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/11/03/MNLC13S45F.DTL" target="_blank">More&#8230;</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://notpetroleum.com/2008/11/05/neil-youngs-1959-lincoln-ev-lincvolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Discovers Fungus That Could Fuel A Car</title>
		<link>http://notpetroleum.com/2008/11/04/scientist-discovers-fungus-that-could-fuel-a-car/</link>
		<comments>http://notpetroleum.com/2008/11/04/scientist-discovers-fungus-that-could-fuel-a-car/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fungus]]></category>
